Fall 2024 Academic Calendar
Regular Academic Session (15 Weeks)
Regular Academic Session (15 Weeks)
| Fall 2024 | Regular Academic Session (15 Weeks) |
| Registration Begins | April 8, 2024 |
| Change of Schedule Fee of $5 Begins (add/drop) | August 27, 2024 |
| Late Registration Fee of $25 Begins (new registration) | August 29, 2024 |
| Course Cancellation | August 27, 2024 |
| Labor Day (No Classes/College Closed) | September 2, 2024 |
| Instruction Begins | September 3, 2024 |
| Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | September 10, 2024 |
| Last Day for 100% Refund | September 2, 2024 |
| 75% Refund Period | September 3, 2024 to September 9, 2024 |
| 50% Refund Period | September 10, 2024 to September 16, 2024 |
| 25% Refund Period | September 17, 2024 to September 23, 2024 |
| Census Date | September 23, 2024 |
| Attendance Rosters Open for Faculty | September 24, 2024 |
| Attendance Rosters Due for Faculty | September 28, 2024 |
| Midterm Grades Date | October 28, 2024 |
| Withdrawal Period (Grade of “W”) | September 24, 2024 to November 4, 2024 |
| Application Deadline for December Graduation | October 25, 2024 |
| Election Day (No Classes/College Open) | November 5, 2024 |
| Reading Day (No Classes/College Open) | November 27, 2024 |
| Thanksgiving Break (No Classes/College Closed) | November 28, 2024 to December 1, 2024 |
| December Completion Ceremony 4-6pm | December 12, 2024 |
| Instruction Ends | December 22, 2024 |
| Optional Make-up Day | December 23, 2024 |
| Grades Due | January 2, 2025 |
7.5 Weeks 1st Half Session
7.5 Weeks 1st Half Session
| Fall 2024 | 7.5 Weeks 1st Half Session |
| Registration Begins | April 8, 2024 |
| Change of Schedule Fee of $5 Begins (add/drop) | August 27, 2024 |
| Late Registration Fee of $25 Begins (new registration) | August 29, 2024 |
| Course Cancellation | August 27, 2024 |
| Labor Day (No Classes/College Closed) | September 2, 2024 |
| Instruction Begins | September 3, 2024 |
| Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | September 4, 2024 |
| Last Day for 100% Refund | September 2, 2024 |
| 75% Refund Period | Does not apply |
| 50% Refund Period | Does not apply |
| 25% Refund Period | September 3, 2024 to September 6, 2024 |
| Census Date | September 15, 2024 |
| Attendance Rosters Open for Faculty | September 16, 2024 |
| Attendance Rosters Due for Faculty | September 19, 2024 |
| Midterm Grades Date | September 26, 2024 |
| Withdrawal Period (Grade of “W”) | September 16, 2024 to October 3, 2024 |
| Application Deadline for December Graduation | October 25, 2024 |
| Election Day (No Classes/College Open) | Does not apply |
| Reading Day (No Classes/College Open) | Does not apply |
| Thanksgiving Break (No Classes/College Closed) | Does not apply |
| December Completion Ceremony 4-6pm | December 12, 2024 |
| Instruction Ends | October 21, 2024 |
| Optional Make-up Day | October 22, 2024 |
| Grades Due | October 27, 2024 |
12 Weeks Session
12 Weeks Session
| Fall 2024 | 12 Weeks Session |
| Registration Begins | April 8, 2024 |
| Change of Schedule Fee of $5 Begins (add/drop) | September 17, 2024 |
| Late Registration Fee of $25 Begins (new registration) | September 19, 2024 |
| Course Cancellation | September 17, 2024 |
| Labor Day (No Classes/College Closed) | Does not apply |
| Instruction Begins | September 24, 2024 |
| Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | September 30, 2024 |
| Last Day for 100% Refund | September 23, 2024 |
| 75% Refund Period | Does not apply |
| 50% Refund Period | Does not apply |
| 25% Refund Period | September 24, 2024 to September 27, 2024 |
| Census Date | October 10, 2024 |
| Attendance Rosters Open for Faculty | October 11, 2024 |
| Attendance Rosters Due for Faculty | October 14, 2024 |
| Midterm Grades Date | November 6, 2024 |
| Withdrawal Period (Grade of “W”) | October 11, 2024 to November 13, 2024 |
| Application Deadline for December Graduation | October 25, 2024 |
| Election Day (No Classes/College Open) | November 5, 2024 |
| Reading Day (No Classes/College Open) | Does not apply |
| Reading Day (No Classes/College Open) | November 27, 2024 |
| Thanksgiving Break (No Classes/College Closed) | November 28, 2024 to December 1, 2024 |
| December Completion Ceremony 4-6pm | December 12, 2024 |
| Instruction Ends | December 22, 2024 |
| Optional Make-up Day | December 23, 2024 |
| Grades Due | January 2, 2025 |
7.5 Weeks 2nd Half Session
7.5 Weeks 2nd Half Session
| Fall 2024 | 7.5 Weeks 2nd Half Session |
| Registration Begins | April 8, 2024 |
| Change of Schedule Fee of $5 Begins (add/drop) | October 21, 2024 |
| Late Registration Fee of $25 Begins (new registration) | October 23, 2024 |
| Course Cancellation | October 21, 2024 |
| Labor Day (No Classes/College Closed) | Does not apply |
| Instruction Begins | October 28, 2024 |
| Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | October 29, 2024 |
| Last Day for 100% Refund | October 27, 2024 |
| 75% Refund Period | Does not apply |
| 50% Refund Period | Does not apply |
| 25% Refund Period | October 28, 2024 to October 31, 2024 |
| Census Date | November 10, 2024 |
| Attendance Rosters Open for Faculty | November 11, 2024 |
| Attendance Rosters Due for Faculty | November 14, 2024 |
| Midterm Grades Date | November 21, 2024 |
| Withdrawal Period (Grade of “W”) | November 11, 2024 to December 2, 2024 |
| Application Deadline for December Graduation | October 25, 2024 |
| Election Day (No Classes/College Open) | November 5, 2024 |
| Reading Day (No Classes/College Open) | November 25, 2024 |
| Reading Day (No Classes/College Open) | November 27, 2024 |
| Thanksgiving Break (No Classes/College Closed) | November 28, 2024 to December 1, 2024 |
| December Completion Ceremony 4-6pm | December 12, 2024 |
| Instruction Ends | December 22, 2024 |
| Optional Make-up Day | December 23, 2024 |
| Grades Due | January 2, 2025 |