Credit Course Offerings
FALL 2025
15 Week Classes- Beginning September 2
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 70923 | CIS | Computer Info Systems | P | Th | 5:30pm – 9:20pm |
| 70924 | ECE | Early Childhood Development | P | Th | 6:00pm – 8:50pm |
| 70435 | ENG | Writing Studio | P | M / W | 10:00am – 10:50am |
| 70438 | ENG | Writing Studio | P | T / Th | 3:00pm – 3:50pm |
| 70492 | ENG | Writing Studio | P | M / W | 2:30pm – 3:20pm |
| 70433 | ENG | Writing and Research | P | M / W | 8:30am – 9:45am |
| 70436 | ENG | Writing and Research | P | T / Th | 1:30pm – 2:45pm |
| 70493 | ENG | Writing and Research | P | M / W | 1:00pm – 2:15pm |
| 70376 | ENG | Writing and Research | P | M | 6:00pm – 8:50pm |
| 70434 | ENG | Writing and Research | P | M / W | 8:30am – 9:45am |
| 70437 | ENG | Writing and Research | P | T / Th | 1:30pm – 2:45pm |
| 70298 | ENG | Writing and Research | P | M / W | 1:00pm – 2:15pm |
| 71908 | FYS | First Year Seminar | P | T | 5:00pm – 5:50pm |
| 71756 | HCTAL | Exploring Health Careers | P | W | 6:00pm – 8:50pm |
| 71757 | HCTAL | Intro to US Healthcare Sys | P | T | 6:00pm – 8:50pm |
| 71393 | MATH | Quantitative Reasoning Studio | P | M / W | 2:30pm – 3:20pm |
| 71394 | MATH | Quantitative Reasoning Studio | P | T / Th | 7:30pm – 8:20pm |
| 71334 | MATH | College Quantitative Reasoning | P | M / W | 1:00pm – 2:15pm |
| 71339 | MATH | College Quantitative Reasoning | P | T / Th | 6:00pm – 7:15pm |
| 71386 | MATH | College Algebra | P | Sa | 9:00am – 12:50pm |
| 71605 | NUTR | Nutrition For Healthcare | P | W | 8:00am – 10:50am |
| 71664 | NUTR | Nutrition For Healthcare | P | M | 1:00pm – 3:50pm |
| 71758 | PE | Health & Fitness For Life | P | Sa | 9:00am – 10:50am |
| 71759 | PE | First Aid/CPR/AED | P | M | 6:00pm – 7:50pm |
| 70299 | READ | Analytical Reading | P | T | 10:00am – 12:50pm |
| 70626 | SPAN | Elementary Spanish 1 | HY | M / W | 9:00am – 10:40am |
12 Week Classes- Beginning September 23
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 70725 | ANTHR | Cultural Anthropology | P | M / W | 1:00pm – 2:35pm |
| 70768 | COMM | Speech Communication | P | Sa | 12:00pm-3:30pm |
| 70380 | ENG | Writing and Research | P | T | 9:00am – 12:30pm |
| 70627 | ENG | Writing and Research | P | W | 6:00pm – 9:30pm |
| 70628 | ENG | Writing and Literature | P | F | 9:00am – 12:30pm |
| 70629 | FILM | Intro. to Film | P | T | 2:00pm – 5:30pm |
| 70620 | HIS | 20th Century U.S. History | P | W | 1:30pm – 4:30pm |
| 70621 | HIS | Caribbean History | P | W | 6:00pm – 9:30pm |
| 71431 | MATH | College Quantitative Reasoning | P | F | 9:00am – 12:30pm |
| 71379 | MATH | College Algebra | P | Th | 9:00am – 1:50pm |
| 71384 | MATH | College Algebra | P | T / Th | 6:00pm – 8:15pm |
| 71474 | MATH | Statistics | P | T / Th | 1:00pm – 3:15pm |
| 71526 | MATH | Statistics | P | M / W | 6:30pm – 8:45pm |
| 70687 | POLSC | American Gov’t & Issues | P | F | 9:00am – 12:30pm |
| 70134 | PSYCH | Intro to Psychology | P | M | 9:00am – 12:30pm |
| 70133 | PSYCH | Intro to Psychology | P | T | 6:00pm – 9:30pm |
7 Week Classes- Beginning October 28
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 70476 | HIS | 20th Century U.S. History | P | T/Th | 10:00am – 1:05pm |